Long-Range Precision Strike & Infrastructure Interdiction UAV Platform
The ARMORO Vanguard-X is engineered specifically for precision interdiction of high-value strategic infrastructure in contested environments. Developed to break the traditional defense cost curve, the Vanguard-X combines advanced composite aerodynamics with an optimized, AI-ready architecture.
Built around a high-efficiency carbon fiber composite fuselage and foam-core main lift surfaces, the platform is optimized for low-vibration, extended autonomous flight regimes in degraded and contested airspace.
| Subsystem | Component | Operational Specification |
|---|---|---|
| Main Flight Controller | Holybro Pixhawk 6C | High-reliability processing via STM32H753 MCU; integrated dual IMU (ICM-20689) and digital barometer for stabilized navigation in degraded environments. |
| Propulsion Plant | T-Motor AT7220 KV180 | Heavy-duty Brushless DC forward-propulsion motor driven by a Hobbywing X-Rotor Pro 80A HV ESC and APC 12×8E high-thrust propeller. |
| Telemetry & Secure Link | ImmersionRC Ghost | Encrypted, low-latency digital command, control, and tactical video transceiver link designed to operate under intense electronic warfare (EW) jamming. |
| Power Management | 6S 22000mAh Li-ion | High-capacity, mission-extended energy storage cell integrated with Holybro PM07 distribution module for continuous current and voltage sensing. |
| Navigation & Air Data | M8N GPS & Digital Pitot | Multi-constellation global positioning module paired with a localized I2C digital airspeed sensor for optimized fixed-wing aerodynamic efficiency. |
| Airframe Composition | Carbon Fiber Composite | Lightweight, radar-attenuating carbon fiber and EPO foam core fuselage measuring 1000mm depth with a high-aspect 1800mm main wing span. |
| Landing System | 3D-Printed PETG Skids | Front and rear landing skids protecting internal avionics and payload bays during rugged, unpaved field recoveries — runway independent operation. |
Designed to bypass forward air defenses to precisely neutralize nodes, logistics facilities, and infrastructure command centers deep within hostile territory.
Built on field-proven, high-performance tech components — minimizing deployment and manufacturing overhead to enable scalable, mass-swarming operational strategies.
Robust 3D-printed PETG front and rear landing skids protect internal avionics and payload bays during rugged, unpaved field recoveries in austere environments.
Contact our team for full operational parameters, pricing, and procurement process.
Contact MODEFTECH